Sections:

  East Sussex Mountain Bike Challenge

Ashdown District Beaver Scouts
Ashdown District Cub Scouts
Ashdown District Scouts
Ashdown District Explorers
Ashdown District Network
Ashdown District Scout Fellowship
Ashdown District Scouts Home Page
Information About Ashdown District Scouts Diary of Ashdown District Scouts events Ashdown District Scouts Site Map, index list of web pages How can you contact Ashdown District Scouts Send Ashdown District Scouts Feedback Useful Links to other local and useful web sites Ashdown District Scouts web pages search engine
How To Join Beavers, Cubs, Scouts and Explorers in Ashdown District
Groups:
Buxted Scout Group in Ashdown District
Crowborough Scout Group in Ashdown District
Groombridge Scout Group in Ashdown District
Hartfield Scout Group in Ashdown District
Mayfield Scout Group in Ashdown District
RotherfieldScout Group in Ashdown District
Ticehurst Scout Group in Ashdown District
Uckfield Scout Group in Ashdown District
Wadhurst Scout Group in Ashdown District
Shared Resources for Scout Groups in Ashdown District
Recognition of People in Ashdown Scout District
Click here for the Mountain Bike Competition 2008 event details

The Mountain Bike Challenge results are now on the County Website:

Congratulations to Phoenix who won the Scout Section team event.

Congratulations also to Karl Morris of Phoenix troop for being the fastest overall Scout (hopefully this made up for his disappointment in missing out from the Downsman win due to an injured foot!)

Further congratulations to the 'Ex-Mallory' Explorer Unit for taking first place in their section

And well done to all who took part

These photos are of the 2008 event

Scouts

Team Name

Average Time Average Age Score Position
4th Uckfield (Phoenix) 00:13:09 13.1 172.27 1st
1st Robertsbridge (Senlac District Team B) 00:13:25 13.1 175.76 2nd
1st Battle (Senlac) 00:14:58 12.3 184.09 3rd
4th Uckfield (Holy Cross) 00:14:50 12.7 188.38 4th
44th Brighton (A Team) 00:14:23 13.3 191.30 5th
1st Anderida (Team A) 00:16:55 11.9 201.31 6th
1st Willingdon Scouts 00:16:58 12.1 205.30 7th
1st Robertsbridge (Senlac District) Team A 00:16:15 12.7 206.38 8th
1st Herstmonceux Scouts 00:18:19 12.1 221.63 9th
5th Hove (Team A) 00:16:21 13.8 225.63 10th
5th Hove (Team B) 00:21:22 12.5 267.08 11th


Explorers

Team Name

Average Time Average Age Score Position
Ex Mallory Explorers 00:11:09 15.2 169.48 1st
Avery Explorer Unit (Team A) 00:11:13 16.5 185.08 2nd
Griffyn Explorer Unit 00:13:02 15.5 202.02 3rd


Network

Team Name

Average Time Average Age Score Position
TRM (Shorehom) Network 00:09:15 20.2 186.85 1st
Harveys Network 00:14:19 21.3 304.95 2nd


Scouts

Arm Band

Entrant Years Start Time Finish Time Elapsed Time Team Name
41 Karl Morris 12.5 13:57 14:07:37 00:10:37 4th Uckfield (Phoenix)
28 Austin Lomas 12.5 13:48 13:58:40 00:10:40 1st Robertsbridge (Senlac District Team B)
49 Ashley Derrick 13.5 14:00 14:11:24 00:11:24 2nd Denton & South Heighton (Team B)
50 Matthew Atkin 13.5 14:00 14:11:45 00:11:45 1st Robertsbridge (Senlac District Team B)
59 Archie Meikle 13.5 14:06 14:17:51 00:11:51 1st Little Common (Team A) DISQUALIFIED
65 Christie Matthews 13.5 14:09 14:21:01 00:12:01 5th Hove (Team A)
20 Harry Tomlinson 12.5 13:42 13:54:02 00:12:02 1st Battle (Senlac)
106 Jonathan Shah 13.5 14:36 14:48:05 00:12:05 31st Brighton
70 Elliott Davis 14.5 14:12 14:24:08 00:12:08 1st Shoreham by Sea (A)
12 Jamie Mower 11.5 13:39 13:51:10 00:12:10 4th Uckfield (Holy Cross)
14 Mathew Morgan 11.5 13:39 13:51:22 00:12:22 5th Hove (Team B)
66 John Langran 13.5 14:12 14:24:27 00:12:27 4th Uckfield (Phoenix)
23 Sarah Wood 12.5 13:45 13:57:29 00:12:29 2nd Bexhill Sea Scouts
56 Andrew Ball 13.5 14:09 14:21:37 00:12:37 4th Uckfield (Holy Cross)
60 Sam McMillan 13.5 14:06 14:18:51 00:12:51 1st Robertsbridge (Senlac District) Team A
42 Jacob Owen 12.5 13:57 14:10:05 00:13:05 31st Brighton
47 Patrick Pope 13.5 14:00 14:13:08 00:13:08 1st Little Common (Team A) DISQUALIFIED
72 Tom Measor 14.5 14:15 14:28:16 00:13:16 1st Shoreham by Sea (A)
46 David Honeysett 13.5 14:00 14:13:24 00:13:24 1st Battle (Senlac)
1 Frank Davis 10.5 13:33 13:46:28 00:13:28 1st Herstmonceux Scouts
67 Charlotte Dunne 14.5 14:12 14:25:29 00:13:29 4th Uckfield (Phoenix)
6 Robbie Meikle 11.5 13:36 13:49:31 00:13:31 1st Little Common (Team A) DISQUALIFIED

108

Dan Owen-Williams 14.5 14:36 14:49:32 00:13:32 1st Rotherfield
57 Micky Hughes 13.5 14:06 14:19:45 00:13:45 2nd Denton & South Heighton (Team A)
31 Ben Gibbs 12.5 13:51 14:04:47 00:13:47 1st Little Common (Team A) DISQUALIFIED
77 Matthew Massini 14.5 14:18 14:31:48 00:13:48 1st Robertsbridge (Senlac District Team B)
76 Simeon Brooks 14.5 14:18 14:31:49 00:13:49 44th Brighton (A Team)
32 Christopher Brook 12.5 13:51 14:04:50 00:13:50 1st Willingdon Scouts
40 Jack Lux 12.5 13:54 14:08:05 00:14:05 1st Anderida (Team A)
55 Max Streets 13.5 14:03 14:17:10 00:14:10 1st Robertsbridge (Senlac District) Team A
61 Harry Griffin 13.5 14:09 14:23:22 00:14:22 1st Robertsbridge (Senlac District) Team A
13 Ross Elder 11.5 13:39 13:53:30 00:14:30 1st Crowborough (Chapman Troop) Team A
9 Mark Coward 11.5 13:36 13:50:35 00:14:35 3rd Bexhill
63 Joshua Easton 13.5 14:09 14:23:48 00:14:48 1st Crowborough (Chapman Troop) Team A
53 Shaun Trueman 13.5 14:03 14:18:06 00:15:06 4th Uckfield (Holy Cross)
107 Nathan Jarmin 11.5 14:36 14:51:08 00:15:08 1st Rotherfield
71 Tom Derrick 14.5 14:15 14:30:35 00:15:35 2nd Denton & South Heighton (Team A)
37 Adam Rose 12.5 13:54 14:10:03 00:16:03 4th Uckfield (Phoenix)
36 Mike Lees 12.5 13:54 14:10:07 00:16:07 1st Anderida (Team A)
5 Euan Jones 11.5 13:33 13:49:30 00:16:30 1st Battle (Senlac)
10 Jude Craggs 11.5 13:36 13:52:36 00:16:36 44th Brighton (A Team)
74 Sally Mayes 11.5 14:15 14:32:01 00:17:01 1st Shoreham-by-Sea (B)
43 Thomas Mottram 13.5 13:57 14:14:22 00:17:22 5th Hove (Team B)
26 Joe Finning 12.5 13:48 14:05:27 00:17:27 3rd Bexhill

15

Dominic Whittaker 12.5 13:39 13:56:28 00:17:28 1st Robertsbridge (Senlac District Team B)
7 Aimee Pearson 11.5 13:36 13:53:31 00:17:31 1st Anderida (Team B)
64 John Miles 13.5 14:12 14:29:32 00:17:32 5th Hove (Team A)
16 Jordan Stebbings 12.5 13:42 13:59:40 00:17:40 1st Willingdon Scouts
45 Lucy Miles 14.5 13:57 14:14:41 00:17:41 5th Hove (Team A)
38 Jack Downing 12.5 13:54 14:11:42 00:17:42 31st Brighton
39 Sam Trenchard 12.5 13:54 14:11:57 00:17:57 1st Willingdon Scouts
33 Ryan French 12.5 13:51 14:08:57 00:17:57 1st Battle (Senlac)
69 Laurence Roberts 14.5 14:15 14:33:10 00:18:10 5th Hove (Team A)
24 Rachel English 12.5 13:45 14:03:10 00:18:10 44th Brighton (B)
8 Miles Morden 11.5 13:36 13:54:25 00:18:25 1st Willingdon Scouts
2 Katie Rich 10.5 13:33 13:51:30 00:18:30 1st Anderida (Team A)
17 Sam Hughes 12.5 13:42 14:00:48 00:18:48 2nd Denton & South Heighton (Team B)
34 Alexander Daley 12.5 13:51 14:10:00 00:19:00 1st Anderida (Team A)
19 Giles Emery 12.5 13:42 14:01:17 00:19:17 1st Herstmonceux Scouts
51 Mason French 13.5 14:03 14:22:28 00:19:28 1st Crowborough (Chapman Troop) Team B
44 George Jarvis 13.5 13:57 14:16:29 00:19:29 4th Uckfield (Holy Cross)
68 Anneke Emery 14.5 14:12 14:31:30 00:19:30 1st Herstmonceux Scouts
29 Max O`Callaghan 11.5 13:48 14:09:02 00:21:02 1st Herstmonceux Scouts
4 Roy Grice 11.5 13:33 13:54:06 00:21:06 1st Shoreham by Sea (A)
109 Sarah Woolley 11.5 14:36 14:59:19 00:23:19 1st Rotherfield
78 Edward Streets 11.5 14:18 14:41:38 00:23:38 1st Robertsbridge (Senlac District) Team A

52

Harry Roberts 13.5 14:03 14:26:43 00:23:43 5th Hove (Team B)
62 Matthew Hornsby 13.5 14:09 14:36:06 00:27:06 44th Brighton (A Team)
22 Tom Graham 12.5 13:45 14:17:03 00:32:03 5th Hove (Team B)

 

Explorers

Arm Band

Entrant Years Start Time Finish Time Elapsed Time Team Name
92 Thomas Allen 16.5 14:30 14:39:37 00:09:37 Vanguard Explorers
94 Dylan Eames 17.5 14:27 14:36:57 00:09:57 Avery Explorer Unit (Team A)
81 Josh Mower 15.5 14:21 14:31:01 00:10:01 Ex Mallory Explorers
97 Kris Doe 17.5 14:30 14:40:02 00:10:02 Avery Explorer Unit (Team A)
79 Ben Critchley 15.5 14:21 14:31:03 00:10:03 Ex Mallory Explorers
88 James Clark 15.5 14:24 14:34:43 00:10:43 Hathi (Explorers)
87 Harry Jarvis 15.5 14:24 14:35:02 00:11:02 Ex Mallory Explorers
80 James Goodbody 15.5 14:18 14:29:18 00:11:18 44th Bighton Explorers
93 Max Parker 16.5 14:27 14:38:26 00:11:26 Avery Explorer Unit (Team A)
95 Josh Crush 17.5 14:27 14:38:27 00:11:27 Avery Explorer Unit (Team B)
96 Joshua Lawrence 17.5 14:30 14:41:48 00:11:48 Hathi (Explorers)
90 Alex Fletcher 15.5 14:24 14:36:09 00:12:09 Griffyn Explorer Unit
91 Alistair Jones 16.5 14:27 14:39:36 00:12:36 Griffyn Explorer Unit
86 Alex Boot 15.5 14:24 14:37:05 00:13:05 Griffyn Explorer Unit
85 Adam Hill 15.5 14:21 14:34:26 00:13:26 Avery Explorer Unit (Team A)
83 Luke Dunne 15.5 14:21 14:34:29 00:13:29 Ex Mallory Explorers
89 Peter Coward 15.5 14:27 14:40:46 00:13:46 Hathi (Explorers)
84 Cameron Pettit 15.5 14:24 14:38:16 00:14:16 Griffyn Explorer Unit

 

Network

Arm Band

Entrant Years Start Time Finish Time Elapsed Time Team Name
101 Matthew Earnshaw 19.5 14:33 14:41:22 00:08:22 TRM (Shorehom) Network
103 Andrew Whittle 21.5 14:33 14:42:04 00:09:04 TRM (Shorehom) Network
102 Michael Cranfield 21.5 14:33 14:42:30 00:09:30 TRM (Shorehom) Network
100 Richard Stanton 19.5 14:33 14:43:04 00:10:04 TRM (Shorehom) Network
104 Sam Jenkins 24.5 14:33 14:43:38 00:10:38 Harveys Network
99 Christian Morris 19.5 14:30 14:40:42 00:10:42 Harveys Network
98 Luke Bromilow 18.5 14:30 14:43:03 00:13:03 Harveys Network
110 Lara C 23.5 14:36 14:58:54 00:22:54 Harveys Network